Aerial Platform Scissor Lifts
“Prices are reasonable, and they don’t try to nickel and dime you for everything. All their rental equipment is commercial-grade stuff.”
— Doug G.
Scissor Lift 19ft
Specs
Overall Length | 5.9 Ft |
Overall Width | 2.6 Ft |
Height W/ Rails | 6.6 Ft |
Ground Clearance | 2.4 In |
Operating Weight | 2,579.4 Lbs |
Max Speed | 2 mph |
Max Working Height | 24.9 Ft |
Max Platform Height | 19 Ft |
Max Platform Weight Capacity | 500 Lb |
Platform Length | 63 In |
Platform Width | 27.6 In |
Deck Extension | 35.4 In |
scissor lift 20ft
Specs
Overall Length | 7.5 Ft |
Overall Width | 2.6 Ft |
Height W/ Rails | 6.6 Ft |
Ground Clearance | 3.5 In |
Operating Weight | 3,509.8 Lbs |
Max Speed | 2 mph |
Max Working Height | 25.9 Ft |
Max Platform Height | 20 Ft |
Max Platform Weight Capacity | 800 Lb |
Platform Length | 82.7 In |
Platform Width | 27.6 In |
Deck Extension | 35.4 In |
scissor lift 26ft
Specs
Overall Length | 8.9 Ft |
Overall Width | 5.6 Ft |
Height W/ Rails | 7.9 Ft |
Ground Clearance | 8 In |
Operating Weight | 2,579.4 Lbs |
Max Speed | 2 mph |
Max Working Height | 32.2 Ft |
Max Platform Height | 25.9 Ft |
Max Platform Weight Capacity | 1,250 Lb |
Platform Length | 94.5 In |
Platform Width | 55.1 In |
Deck Extension | 59.1 In |
Height of Rails | 2.6 Ft |
snorkel tb42 boom lift
Specs
Overall Length | 23.6 Ft |
Overall Width | 7.9 Ft |
Overall Height – Mast Lowered | 7.5 Ft |
9.8 In | |
Max Working Height | 15.6 Ft |
Max Platform Height | 42 Ft |
Max Horizontal Reach | 33.1 Ft |
Max Platform Weight Capacity | 500 Lbs. |
Platform Length | 59.8 In |
Platform Width | 29.9 In |
Fuel | Gas |
Max Speed | 3 Mph |
tm40 nifty lift
Specs
Engine | Gas |
Working Height | 47 Ft. |
Platform Height | 40 Ft. 6 In. |
Working Outreach | 21 Ft. |
Platform Capacity | 500Lbs Max |
Platform Size | 4 Ft. 11 In. X 2 Ft. 4 In. |