Earthmoving Equipment
“Very friendly, helpful staff and great prices! Highly recommended!”
— Sheree D.
S590 Bobcat
| Overall Length w/ bucket | Operating weight |
| 133 In | 6765 Lbs |
| Height to top of ROPS | Operating weight |
| 77.8 In | 6765 Lbs |
| Width over tracks | Gross Power |
| 65.2 In | 68 Hp |
| Dump Height: | 119 IN |
Kato CL35
Specs
| Weight | 7804 Lb |
| Engine HP | 62 Hp |
Breaker
Mustang Auger Attachment
Specs
- 10 in, 12 in, 18 in, 24 in bit size
grapple bucket
Specs
- Ready to hook up and go
Case 570
Specs
| Lift Capacity at Full Height | 6,503 Lbs |
| Arm Breakout Force | 9,607 Lbf |
| Max hinge pin Height | 12.8 In |
| Max Loader bucket heaped Capacity | 1.03 |
| Min Loader Bucket Width | 82 In |
| Overall Length | 16Ft. 11In |
| Width Over Tires | 81.4 In |
| Height to top of Cab | 107.87 In |
| Operating Weight 4WD | 13,000 Lbs |
case backhoe 580m
Specs
| Dig Depth – STD | 14.3 Ft |
| Dig Depth – EXT | 18.3 Ft |
| Reach from Swivel – EXT | 21.8 Ft |
| Bucket Dig Force – EXT | 11,212 Lbs |
| Load at Max Lift – EXT | 810 Lbs |
| Load Height – EXT | 13.3 Ft |
| Reach at Load Height – EXT | 11.5 Ft |
| Bucket Capacity | 0.87 yd3 |
| Bucket Width | 82 In |
| Bucket Breakout Force | 9,164 Lbs |
| Lift Capacity at Full Height | 6,182 Lbs |
| Clearance at Max Dump Height | 8.7 Ft |
| Reach |
28.2 Ft |
| Dig Depth | 7.8 In |
yanmar wio35-5 mini ex
Specs
| Width to |
5.1 Ft |
| Ground Clearance | 1 Ft |
| Tail Swing Radius | 2.5 Ft |
| Length of Track on |
7 Ft |
| Operating Weight | 8,443.7 Lbs |
| Max Travel Speed | 2.9 mph |
kubota l3400
Specs
| Operating Weight | 2,403 Lbs |
| Max Travel Speed | 13.2 mph |
| 3 Point Hitch Lift Capacity @ 24 Inches | 1,135.2 Lbs |
| Turning Radius | 7.9 Ft |
rotary motor
Specs
- 5ft or 6ft
rototiller
Specs
- 5ft or 6ft











